IDIOT'S GUIDE TO FED2
BUSINESSES AND FACTORIES
TABLE OF INPUTS NEEDED TO PRODUCE ONE 75 TON LOAD
Commodity Agricultural |
Base Price |
Labour |
Inputs |
||
Cereals |
270 |
60 |
10 Petros 10 Textiles |
10 Mechs |
10 Cereal |
Fruit | 420 | 90 | 10 Lubs 10 Textiles |
10 Petros 10 Fruit |
10 Mechs |
Furs | 650 | 60 | 10 Petros 10 Livestock |
10 Mechs | 20 Textiles |
Hides | 400 | 60 | 10 Petros 10 Meats |
10 Mechs 10 Livestock |
10 Textiles |
Livestock | 210 | 50 | 10 Petros | 20 Cereal | |
Meats | 410 | 40 | 10 Petros 75 Livestock |
10 Textiles | 10 Meats |
Soya | 230 | 40 | 10 Petros | 10 Spices | 10 Soya |
Spices | 650 | 80 | 10 Petros 10 Textiles |
10 Mechs 10 Spices |
10 Woods 30 Fruit |
Textiles | 300 | 40 | 10 Petros 10 Furs |
10 Woods | 10 Textiles |
Woods | 700 | 100 | 10 Lubs 20 Woods |
20 Petros 10 Textiles |
10 Mechs |
Resource |
|||||
Alloys |
180 |
90 |
-- |
||
Clays | 520 | 120 | 10 Mechs | 15 Lubs | |
Crystals | 650 | 200 | 10 Packs | 20 Lubs | |
Gold | 600 | 200 | 30 Explosives | ||
Monopoles (monos) | 720 | 300 | 10 Pharms | 10 Nitros | |
Nickel | 370 | 80 | 10 Lubs | 10 Nitros | |
Petrochemicals (petros) | 400 | 50 | 10 Pharms | 40 Petros | |
Radioactives (rads) | 540 | 90 | 10 Lasers | 20 Tools | 20 Packs |
Semiconductors (semis) | 350 | 65 | 20 Explosives | 20 Petros | |
Xmetals | 480 | 100 | 20 Lasers | 50 Polymers | |
Industrial |
|||||
Explosives |
470 |
60 |
20 Electros |
50 Nitros |
20 Nickel |
Generators (gens) | 670 | 70 | 30 Electros 10 Lubs |
20 Tools 75 Alloys |
10 Polymers |
LanzariK | 700 | 50 | 40 Polymers 20 Alloys |
20 Semis | 50 Xmetals |
LubOils (lubs) | 560 | 10 | 60 Petros | 20 Toxics | |
Mechparts (mechs) | 420 | 20 | 10 Tools | 75 Alloys | 10 Gold |
Munitions | 250 | 20 | 30 Explosives | 10 Alloys | |
Nitros | 230 | 40 | 30 Petros | ||
Pharmaceuticals (pharms) | 630 | 20 | 75 RNA | 10 Xmetals | |
Polymers | 200 | 20 | 30 Petros | 10 Xmetals | |
Propellants (props) | 260 | 10 | 20 Petros | 40 Nitros | |
RNA | 380 | 40 | 20 Pharms | 20 Xmetals | |
Technological |
|||||
AntiMatter (anti) |
480 |
40 |
30 GAsChips |
20 Monos |
|
Controllers | 710 | 50 | 50 BioChips | 40 Electros | |
Droids | 700 | 50 | 50 BioChips | 20 Anti | |
Electros | 250 | 20 | 30 Nickel | 20 Alloys | |
GAsChips | 450 | 60 | 60 Petros | 10 Nitros | |
Lasers | 470 | 100 | 10 Electros | 20 Anti | 10 Semis |
NanoFabrics (nanfab) | 850 | 20 | 40 Nanos | 15 Synths | |
Nanos | 550 | 5 | 20 Nanos | 10 Lasers | 15 Synths |
Powerpacks (packs) | 680 | 50 | 30 Lasers | 50 Rads | |
Synths | 560 | 50 | 50 GAsChips | 20 Clays | |
Tools | 350 | 50 | 10 Rads | 30 Nickel | |
TQuarks | 835 | 30 | 20 Lasers | 20 Droids | |
Vidicasters (vids) | 380 | 50 | 50 Electros | 10 TQuarks | |
Weapons | 420 | 20 | 50 Nickel | 50 Alloys | |
Biological |
|||||
BioChips |
650 |
100 |
60 RNA |
10 Monos |
|
BioComponents (biocomp) | 760 | 100 | 40 RNA | 10 Clays | 10 Nanos |
Clinics | 450 | 50 | 30 Alloys | 20 Synths | |
Laboratories (labs) | 470 | 55 | 40 Alloys | 10 Clays | |
MicroScalpels (scalpels) | 320 | 40 | 20 XMetals | 10 Nanos | |
Probes | 510 | 30 | 30 Clays | 10 Xmetals | |
Proteins | 260 | 100 | 20 Soya | ||
Sensors | 470 | 20 | 20 Semis | 10 Clays | 10 Nanos |
ToxicMunchers (toxics) | 470 | 80 | 40 RNA | ||
Tracers | 600 | 30 | 30 Nanos | ||
Leisure |
|||||
Artifacts (arts) |
730 |
370 |
-- |
||
Firewalls | 690 | 150 | 20 Semis | ||
Games | 210 | 30 | 10 BioChips | 10 Hides | |
Holos | 260 | 40 | 10 BioChips | 10 Lasers | |
Hypnotapes (hypnos) | 430 | 40 | 30 Crystals | 10 Gold | |
Katydidics (kats) | 610 | 100 | 20 Anti | 40 Polymers | 20 Gold |
Libraries (libs) | 680 | 80 | 20 Polymers | 30 Woods | 40 Textiles |
Musiks | 470 | 200 | 10 Woods | 50 Alloys | |
Sensamps | 520 | 80 | 10 Crystals | 10 Gold | |
Simulations (sims) | 310 | 50 | 20 Anti | 10 Gold | |
Studios | 390 | 70 | 40 Electros | 10 TQuarks | |
Univators (unis) | 570 | 90 | 10 Monos |